Vulcano Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | Level 1 | ||||
Habitat | |||||
Incubation Time | 1 hour | ||||
Resistance | |||||
Weak | |||||
Immune | |||||
Gem Cost | 25 | ||||
Gold Cost | N/A | ||||
Sell | 1000 | ||||
Hatch | 250 | ||||
Names |
|
Breeding
To obtain this dragon you must breed Earth Dragon with Fire Dragon This may also result in Flaming Rock dragon
Battle
Attacks
Attack | Element |
---|---|
Head Butt | Physical |
Flaming Arrows | Fire |
Meteor Shower | Earth |
Nuclear Hit | Fire |
Training Center
Attack | Element |
---|---|
Burrowstrike | Physical |
Tumble Weed
| Earth |
Flamethrower
Asteroid
|
Fire
Earth
|
Damage Calculator
High (2x) | Low (0.5x) | No Effect | |
---|---|---|---|
Attacking (Earth) | Plant, Dark | Earth, Metal | Water |
Attacking (Fire) | Water, Ice | Earth, Fire | Metal |
Defending (Fire) | Water, Electric | Fire, Metal | Plant |
To explain, when attacking with Earth, Vulcano deals double damage against Plant and Dark, half damage against Earth and Metal, and no damage against Water. When attacking with Fire, Vulcano deals double damage against Water and Ice, half damage against Earth and Fire, and no damage against Metal. When defending, Vulcano takes double damage from Water and Electric, half damage from Fire and Metal and take no damage from Plant.
Counter Dragons
These are dragons that are best suited to defeat this dragon in Combat and there can be any number of good counter dragons:
0 komentar:
Posting Komentar