Soccer Dragon
Soccer Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | Level 13 | ||||
Habitat | |||||
Incubation Time | 12 hours | ||||
Resistance | |||||
Weak | |||||
Immune | |||||
Gem Cost | 250 | ||||
Gold Cost | N/A | ||||
Sell | 100,000 | ||||
Hatch | 5,000 |
The Soccer Dragon is a Rare Hybrid Dragon made of opposite elements. As such, it cannot be bred directly from basic dragons. Instead hybrid dragons have to be used at the Breeding Mountain or Ultra Breeding Tree. All possible combinations which may lead to a Soccer Dragon Egg can be found in the table below.
In the interest of simplicity and remove the need to make any more additions, here are all of the Fire Hybrids on one side and all the Ice Dragons on the other side. You may additionally breed a Fire Dragon with anything on the right list and an Ice Dragon with anything on the left. But you cannot breed Fire Dragon and Ice Dragon directly.
Pick One From This Side | And One From This Side |
---|---|
Alpine | |
Flaming Rock | Snowflake |
Vulcano | Pearl |
Steampunk | Icecube |
Cloud | Ice Cream |
Blizzard | Dandelion |
Firebird | Mojito |
Spicy | Fluorescent |
Laser | Moose |
Hot Metal | Platinum |
Vampire | Penguin |
Robot |
0 komentar:
Posting Komentar