Grass Guide
Crystals are placed anywhere on the map and affect habitats of the same type within a defined radius. They grant a 20% increase in money production for all dragons of the matching element in any Habitat within the radius. They are stackable with themselves, and each other if they have 2 elements or more.
| Crystal | Type | Level | Price | XP |
|---|---|---|---|---|
![]() | 15 | 250,000 | 250,000 | |
| 18 | 250,000 | 250,000 | ||
![]() | ![]() | 21 | 250,000 | 250,000 |
![]() | ![]() | 24 | 250,000 | 250,000 |
![]() | ![]() | 27 | 250,000 | 250,000 |
![]() | ![]() | 30 | 250,000 | 250,000 |
![]() | ![]() | 33 | 250,000 | 250,000 |
![]() | ![]() | 36 | 250,000 | 250,000 |
![]() | ![]() | 39 | 250,000 | 250,000 |





















0 komentar:
Posting Komentar