Ice Cream Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | Level 13 | ||||
Habitat | |||||
Incubation Time | 15 hours | ||||
Resistance | |||||
Weak | |||||
Immune | |||||
Gem Cost | 250 | ||||
Gold Cost | N/A | ||||
Sell | 100,000 | ||||
Hatch | 5,000 | ||||
Names |
|
Ice Cream Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | Level 13 | ||||
Habitat | |||||
Incubation Time | 15 hours | ||||
Resistance | |||||
Weak | |||||
Immune | |||||
Gem Cost | 250 | ||||
Gold Cost | N/A | ||||
Sell | 100,000 | ||||
Hatch | 5,000 | ||||
Names |
|
0 komentar:
Posting Komentar