Seahorse Dragon | |||||
---|---|---|---|---|---|
![]()
| |||||
Vital statistics | |||||
Available | add | ||||
Habitat | ![]() ![]() | ||||
Incubation Time | 12 hrs | ||||
Resistance | ![]() ![]() | ||||
Weak | ![]() ![]() | ||||
Immune | ![]() | ||||
Gem Cost | N/A![]() | ||||
Gold Cost | N/A![]() | ||||
Sell | 100,000![]() | ||||
Hatch | add![]() | ||||
Names |
Breeding
|
This dragon can only be gotten by 70/100 chips of Wheel of Fortune.
Seahorse Dragon | |||||
---|---|---|---|---|---|
![]()
| |||||
Vital statistics | |||||
Available | add | ||||
Habitat | ![]() ![]() | ||||
Incubation Time | 12 hrs | ||||
Resistance | ![]() ![]() | ||||
Weak | ![]() ![]() | ||||
Immune | ![]() | ||||
Gem Cost | N/A![]() | ||||
Gold Cost | N/A![]() | ||||
Sell | 100,000![]() | ||||
Hatch | add![]() | ||||
Names |
Breeding
|
0 komentar:
Posting Komentar