Prisma Dragon | |||||
---|---|---|---|---|---|
![]()
| |||||
Vital statistics | |||||
Type | Unique | ||||
Available | black market 28-2-2013 | ||||
Habitat | ![]() ![]() | ||||
Incubation Time | 12 Hours | ||||
Resistance | ![]() ![]() | ||||
Weak | ![]() ![]() ![]() | ||||
Immune | |||||
Gem Cost | n/a![]() | ||||
Gold Cost | n/a![]() | ||||
Sell | 5000![]() | ||||
Hatch | 30000![]() |
Prisma Dragon | |||||
---|---|---|---|---|---|
![]()
| |||||
Vital statistics | |||||
Type | Unique | ||||
Available | black market 28-2-2013 | ||||
Habitat | ![]() ![]() | ||||
Incubation Time | 12 Hours | ||||
Resistance | ![]() ![]() | ||||
Weak | ![]() ![]() ![]() | ||||
Immune | |||||
Gem Cost | n/a![]() | ||||
Gold Cost | n/a![]() | ||||
Sell | 5000![]() | ||||
Hatch | 30000![]() |
0 komentar:
Posting Komentar