Dujur Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | add | ||||
Habitat | add | ||||
Incubation Time | 12 Hours | ||||
Resistance | add | ||||
Weak | add | ||||
Immune | add | ||||
Gem Cost | n/a | ||||
Gold Cost | n/a | ||||
Sell | 5000 | ||||
Hatch | 30000 |
Dujur Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | add | ||||
Habitat | add | ||||
Incubation Time | 12 Hours | ||||
Resistance | add | ||||
Weak | add | ||||
Immune | add | ||||
Gem Cost | n/a | ||||
Gold Cost | n/a | ||||
Sell | 5000 | ||||
Hatch | 30000 |
0 komentar:
Posting Komentar