Pharaoh Dragon | |||||
---|---|---|---|---|---|
| |||||
Vital statistics | |||||
Available | Unknown | ||||
Habitat | add | ||||
Incubation Time | 12 hours | ||||
Resistance | add | ||||
Weak | add | ||||
Immune | add | ||||
Gem Cost | N/A | ||||
Gold Cost | N/A | ||||
Sell | 5.000 | ||||
Hatch | 30.000 |
Attack :
- Hard charge
- Magneto (metal)
- Stunning hit
- Nuclear hit (fire)
Trainable attack :
- Judo Kick
- Rust (metal)
- Hammer fist
- Flamethrower (fire)
Tidak ada komentar:
Posting Komentar